Apple iPhone 17 Pro Max 512GB + 12GB Ram
KSh 258,500.00
| Specification | Detail |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands (e.g., A3526) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G Bands (e.g., A3257) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced: 2025, September 09; Status: Available. Released 2025, September 19 |
| Body Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Payment | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.9 inches, 115.6 cm$^2$ (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| Memory | No Card slot; Internal: 256GB 12GB RAM, NVMe |
| Main Camera | Triple: 48 MP (wide), 48 MP (periscope telephoto, 4x optical zoom), 48 MP (ultrawide); TOF 3D LiDAR scanner (depth) |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Single: 18 MP multi-aspect (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker: Yes, with stereo speakers; 3.5mm jack: No |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip) |
| Other Features | Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Ion 4823 mAh (Nano SIM model) or Li-Ion 5088 mAh (eSIM only model) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China); 4.5W reverse wired |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| SAR | 1.19 W/kg (head), 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head), 1.49 W/kg (body) |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed