KSh 44,000.00 – KSh 46,000.00Price range: KSh 44,000.00 through KSh 46,000.00
| Feature | Specification |
| Display | 6.81-inch AMOLED, 120Hz refresh rate, WQHD+ (3200×1440) resolution, 900 nits (HBM) / 1700 nits (peak) brightness, Quad-curved |
| Resolution | 1440 x 3200 pixels (~515 ppi density) |
| Processor | Qualcomm Snapdragon 888 (5nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 12GB (LPDDR5) |
| Internal Storage | 256GB, 512GB (UFS 3.1) – No card slot |
| Main Camera | 50 MP (wide, Samsung GN2, 1/1.12″, 1.4µm, Dual Pixel Pro PDAF, OIS) + 48 MP (periscope telephoto, Sony IMX586, 5x optical zoom, OIS) + 48 MP (ultrawide, Sony IMX586, 128˚ FOV) |
| Selfie Camera | 20 MP (f/2.2, wide, fixed focus) |
| Operating System | Android 11 with MIUI 12.5 (upgradable to Android 14 with Xiaomi HyperOS 2) |
| Battery | 5000 mAh (non-removable) |
| Charging | 67W wired turbo charging (100% in 36 min advertised), 67W wireless turbo charging (100% in 36 min advertised), 10W reverse wireless charging |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dimensions | 164.3 x 74.6 x 8.4 mm |
| Weight | 234 g |
| Colors | Ceramic Black, Ceramic White |
| Security | Under-display fingerprint sensor (optical), Face Unlock |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6E, Bluetooth 5.2, GPS (L1+L5), NFC, USB Type-C 2.0, Infrared port |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Protection | Corning Gorilla Glass Victus (front), IP68 dust/water resistant |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed