YES Gadgets Ke. Visit us at Moi Avenue, HH TOWERS, Fifth floor, SHOP 505, (LAST OFFICE), directly opposite NAIVAS SUPERMARKET situated at Moi Avenue and Kenyatta Avenue Junction, Nairobi CBD near IMENTI HOUSE. HH Towers is the New Cream Tall Building. Follow the (YES Gadgets Ke) SIGNAGES to the shop upon exiting the Elevator/Lift at 5th Floor. Regards, Papa Kelli.
Our contacts: 0746152231/0724749105. (Papa Kelli).
Ex Uk / Ex Usa, Phones & Tablets, Vivo
Vivo X7 plus 4/64 Ex-Uk
Vivo X7 Plus – SPECIFICATIONS
NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2016, June. Released 2016, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) |
---|---|---|
Weight | 183.5 g (6.49 oz) | |
SIM | Nano-SIM + Micro-SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), Funtouch 2.5 |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Gold, Rose Gold |
---|---|---|
Price | Ksh. 7,500 |
KSh 7,500.00