Google Pixel 8 Pro vs. iPhone 16 Pro Max
Here’s a detailed comparison table highlighting the key differences between the Google Pixel 8 Pro and iPhone 16 Pro Max:
Feature | Google Pixel 8 Pro | iPhone 16 Pro Max | Key Difference |
---|---|---|---|
Display | 6.7-inch OLED, 1344 x 2992 pixels, 489 ppi | 6.9-inch OLED, 1320 x 2868 pixels, 458 ppi | Pixel 8 Pro has higher pixel density, while iPhone 16 Pro Max offers a larger screen. |
Brightness | 2400 nits (peak) | 2000 nits (peak) | Pixel 8 Pro has a brighter display. |
Processor | Google Tensor G3 | Apple A18 Pro | iPhone 16 Pro Max has significantly better performance benchmarks. |
RAM | 12GB | 8GB | Pixel 8 Pro offers more RAM for multitasking. |
Battery Life | 19:29 hours | 35:01 hours | iPhone 16 Pro Max has much longer battery life. |
Camera | 50 MP (main), 48 MP (telephoto), 48 MP (ultrawide) | 48 MP (main), 48 MP (telephoto), 12 MP (ultrawide) | Pixel 8 Pro has higher megapixels for ultrawide shots. |
Build | Gorilla Glass Victus 2, aluminum frame | Ceramic Shield, titanium frame | iPhone 16 Pro Max has a more premium build. |
Water Resistance | IP68 (up to 1.5m for 30 min) | IP68 (up to 6m for 30 min) | iPhone 16 Pro Max offers better water resistance. |
Price | Approximately KES 68,200 | Approximately 155,000 – 213,000 | Pixel 8 Pro is more affordable. |
My Choice and Why:
- For power users who want the most robust performance, longest battery life, and a seamless ecosystem, iPhone 16 Pro Max remains unparalleled. The Pixel 8 Pro, on the other hand, shines as the champion of value, excelling in photography, display quality, and customization, all at a friendlier price.
- I’d say: “If you’re a creative or AI enthusiast, Pixel 8 Pro will amaze you. But if you live in the Apple universe or demand the absolute best performance, the iPhone is unbeatable!”