Oraimo MagPower Wireless Power Bank
🔋 Oraimo MagPower 15 – 10,000mAh Wireless Power Bank
Feature | Details |
---|---|
Model | OPB-7102W |
Battery Capacity | 10,000mAh / 36Wh |
Wireless Output | 5W / 7.5W / 10W / 15W (Qi-compatible) |
Wired Output (USB-A) | 5V=3A, 9V=2.22A, 12V=1.67A, 10V=2.25A |
Wired Output (USB-C) | Same as USB-A |
Input (USB-C) | 5V=3A, 9V=2.22A, 12V=1.67A |
Total Output | 22.5W (wired), 15W (wireless) |
Charging Interface | USB-C |
Magnetic Support | Yes (MagSafe-compatible) |
Extras | Foldable stand, LED indicators, multi-device charging |
Compatibility | iPhone 12–15 series, Android Qi-enabled phones |
🔋 Oraimo MagPower 5000 – 5,000mAh Wireless Power Bank
Feature | Details |
---|---|
Model | OWP-500 |
Battery Capacity | 5,000mAh / 18.5Wh |
Wireless Output | Up to 7.5W |
Wired Output (USB-C) | 5V=2.4A |
Input (USB-C) | 5V=3A, 9V=2A |
Dimensions | 112 × 67 × 12.9 mm |
Magnetic Support | Yes (MagSafe-compatible) |
Extras | Slim design, LED battery indicator, simultaneous wired + wireless use |
Compatibility | iPhone 12–15 series, Android Qi-enabled phones |
🌟 Shared Highlights
- Magnetic Snap-On: Strong alignment for MagSafe iPhones
- Simultaneous Charging: Charge two devices at once (wired + wireless)
- Travel-Ready: Slim, pocketable design with USB-C convenience
- Safety Features: Overcharge, overheat, and short-circuit protection
Oraimo Necklace Lite OEB-311
🎧 Oraimo OEB-311 Necklace Lite Specifications:
Feature | Details |
---|---|
Model | OEB-311 (Necklace Lite) |
Bluetooth Version | 5.3 |
Wireless Range | 10 meters |
Battery Capacity | 220mAh |
Playtime | Up to 30 hours (music playback) |
Charging Time | Less than 2 hours |
Charging Port | USB Type-C |
Driver Size | 10mm Dynamic Drivers with HavyBass™ |
Call Features | Noise Cancellation + Call Vibration Alerts |
Smart Features | Dual-device connection, Game Mode, App Control via Oraimo Sound App |
Water Resistance | IPX4 (sweat and splash resistant) |
Earbud Design | Magnetic earbuds for tangle-free storage |
Extras | Low-latency Game Mode, customizable EQ, voice prompts |
🌟 Highlights
- 30-Hour Battery Life: All-day listening without recharging
- Call Vibration Alerts: Neckband vibrates for incoming calls—great for noisy environments
- Dual Device Pairing: Seamlessly switch between two connected devices
- App Integration: Customize sound profiles and controls via the Oraimo Sound App
- Sweat-Ready: IPX4 rating makes it gym- and commute-friendly
Oraimo CW-01 Magnetic Charging Cable For Smartwatches
🧲 Oraimo CW-01 Magnetic Charging Cable Specifications:
Feature | Details |
---|---|
Model | CW-01 |
Connector Type | USB-A to 2-Pin Magnetic Charging Head |
Material | PVC + Copper |
Cable Length | 670mm (approx. 67cm) |
Pin Distance | 4.0mm |
Protection | PTC (Positive Temperature Coefficient) for overcurrent and heat safety |
Compatibility | OSW-16, OSW-16P, OSW-18N, OSW-30, OSW-800N, OSW-805, OSW-831N, OSW-804, OSW-821N, OSW-820, OSW-830, OSW-812, OSW-832N |
Charging Interface | Magnetic snap-on for secure and easy alignment |
Port Type | Standard USB-A (plugs into wall adapters, laptops, power banks) |
🌟 Highlights
- Effortless Magnetic Connection: Snaps into place with a secure hold
- Universal USB-A End: Works with most power sources
- Compact & Travel-Friendly: Lightweight and tangle-resistant
- Safe Charging: Built-in PTC protection guards your smartwatch and cable
Oraimo SpaceBox Pro
🔊 Oraimo SpaceBox Pro Specifications
Feature | Details |
---|---|
Model | SpaceBox Pro OBS-682 |
Bluetooth Version | 5.4 |
Wireless Range | 10 meters |
Speaker Output | 80W (2.1 Channel: 4" subwoofer + dual 2" tweeters + dual 3" radiators) |
Frequency Response | 50Hz – 20KHz |
Battery Capacity | 5000mAh / 7.4V |
Playtime | 6 hrs (max volume), 10 hrs (medium), up to 27 hrs with Boost Mode |
Charging Time | 2 hours (35W max input) |
Charging Port | USB Type-C (35W input) |
Powerbank Output | 10W (for charging other devices) |
Audio Modes | Bluetooth, AUX-in, USB Drive, Memory Card, TWS, 6.35mm Mic-in |
Smart Features | Karaoke support, Bass Mode, Infinite Beat Lights, Google Fast Pair |
App Support | Oraimo Sound App (custom EQ, lighting, karaoke tuning) |
Water Resistance | Not officially rated |
Dimensions | 328 × 152 × 138 mm |
Design Theme | Galaxy Trail Fluid Texture + LED lightshow |
Accessories | Free detachable shoulder strap |
🌟 Highlights
- 80W Supreme Loudness: Dual digital amps + HavyBass™ tech for deep, punchy sound
- Karaoke Ready: Plug in a mic and control reverb, bass, and treble via app
- Visual Vibes: LED lightshows adapt to your music in real time
- Powerbank Mode: Keep your phone charged while you party
- Boost Mode: Extend playtime up to 27 hours via the Oraimo app
Oraimo SpaceBuds Neo OTW-323
🎧 Oraimo SpaceBuds Neo OTW-323 Specifications
Feature | Details |
---|---|
Bluetooth Version | 5.4 |
Wireless Range | 10 meters |
Driver Size | 10mm Dynamic Drivers |
Audio Technology | Sound360™ Spatial Audio |
Playtime (Buds) | Up to 5 hours |
Playtime (With Case) | Additional 25 hours (Total: 30 hours) |
Charging Time | Approx. 2 hours |
Charging Port | USB Type-C |
Noise Cancellation | Dual ENC (Environmental Noise Cancellation) for calls |
Water Resistance | IPX4 (splash and sweat resistant) |
Smart Features | Game Mode (low latency), Hall Sensor (instant pairing), App Control |
App Support | Oraimo Sound App (Android & iOS) |
Material | PC + ABS |
Color Options | Speed Black, Mystery Blue, Green, Light Gold |
🌟 Highlights
- Immersive Sound: Spatial audio widens the soundstage for a cinematic experience
- Game Mode: Ultra-low latency for synced audio and visuals
- ENC Mics: Clear voice pickup even in noisy environments
- Instant Pairing: Hall Sensor enables auto-connection when you open the case
- Sweat-Ready: IPX4 rating makes it gym- and commute-friendly
Oraimo SpaceBuds OTW-630 “Beyond Sound”
🎧 Oraimo SpaceBuds OTW-630 Specifications
Feature | Details |
---|---|
Bluetooth Version | 5.4 |
Wireless Range | 10 meters |
Driver Size | 11mm Dynamic Drivers with HavyBass™ |
Noise Cancellation | 50dB Hybrid Active Noise Cancellation (ANC) |
Playtime (ANC OFF) | Up to 11 hours (buds) + 29 hours (case) = 40 hours total |
Playtime (ANC ON) | Up to 8 hours (buds) + 21 hours (case) = 29 hours total |
Charging Time | Approx. 1.5 hours |
Charging Port | USB Type-C |
Water & Dust Resistance | IP54-rated (splash and dust resistant) |
Smart Features | Smart Chat Mode, Personalized Voice Prompts, Lighting Effects |
Design Theme | Lunar Eclipse-inspired with 3D flowing texture |
App Support | Compatible with Oraimo Sound App (Android & iOS) |
🌟 Highlights
- Smart Chat Mode: Auto-switches to transparency mode when it detects your voice—great for multitasking
- Custom Voice Prompts: Personalize your audio experience via the Oraimo app
- Immersive Lighting: LED lighting syncs with your music for a visual vibe
- Gaming Mode: Low-latency audio for smoother gameplay
- Comfort Fit: Ergonomic design with antibacterial eartips