OnePlus Nord CE 4 5G Vs. Xiaomi Redmi Note 14 Pro
Here’s a detailed comparison between the OnePlus Nord CE 4 5G and the Xiaomi Redmi Note 14 Pro:
Feature | OnePlus Nord CE4 5G | Xiaomi Redmi Note 14 Pro 5G | Key Difference |
---|---|---|---|
Display | 6.7-inch Fluid AMOLED, 1080 x 2412 pixels (~394 ppi), 120Hz, HDR10+, 1100 nits (HBM), 1200 nits (peak) | 6.67-inch AMOLED, 1220 x 2712 pixels (~446 ppi), 120Hz | The Redmi Note 14 Pro has a slightly smaller display but with a higher resolution, resulting in a sharper image. Both have a 120Hz refresh rate. |
Brightness | 1100 nits (HBM), 1200 nits (peak) | Not available | The OnePlus Nord CE4 5G specifications list its brightness, while the Redmi Note 14 Pro’s brightness is not available. |
Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 7s Gen 2 | Both phones use Snapdragon 7-series processors. The 7 Gen 3 is generally considered slightly newer and more powerful than the 7s Gen 2, though real-world differences may be minimal. |
RAM | 8GB | 8GB | Both phones come with 8GB of RAM. |
Storage | 128GB / 256GB | 256GB / 512GB | The Redmi Note 14 Pro offers larger storage options. |
Battery Life | 5500 mAh | Not available | The OnePlus Nord CE4 5G has a large 5500mAh battery. The Redmi Note 14 Pro’s battery capacity is not available. |
Rear Camera | 50 MP (wide, f/1.8, OIS) + 8 MP (ultrawide, f/2.2) | Not available | The OnePlus Nord CE4 5G has a 50MP main camera with OIS. The Redmi Note 14 Pro’s camera specifications are not available. |
Front Camera | 16 MP (wide, f/2.4) | Not available | The OnePlus Nord CE4 5G has a 16MP front camera. The Redmi Note 14 Pro’s front camera specifications are not available. |
Build | Glass front, plastic frame | Glass front, 8.4mm thickness | Both phones have a glass front. The OnePlus Nord CE4 5G has a plastic frame. The Redmi Note 14 Pro’s frame material is not available. |
Water Resistance | Not available | Not available | Water resistance information is not available for either phone. |
S Pen | No | No | Neither phone includes S Pen support. |
Software | Android 14, OxygenOS 14 | Android 14, HyperOS | Both phones launch with Android 14. |
Charging | 100W wired | Not available | The OnePlus Nord CE4 5G features very fast 100W wired charging. The Redmi Note 14 Pro’s charging speed is not available. |
Special Features | 100W fast charging | Not available | The OnePlus Nord CE4 5G highlights its fast charging. The Redmi Note 14 Pro’s special features are not available. |
Price | KES 39,500.00 – 41,000 (approx.) | KES 41,000 (approx.) | The Redmi Note 14 Pro’s launch price is available for the 8GB/256GB configuration. |
My Choice and Why:
Based on the available information, the OnePlus Nord CE4 5G appears to be a more complete phone with known specifications. It offers a bright AMOLED display, a capable Snapdragon 7 Gen 3 processor, fast 100W charging, and a large battery.
The Xiaomi Redmi Note 14 Pro 5G has limited specifications available. While it has a slightly sharper display, key details like camera, battery, and charging are missing.
I’d say:
* Choose the OnePlus Nord CE4 5G if you want a phone with known specifications and features, especially its fast charging and large battery.
* The Xiaomi Redmi Note 14 Pro 5G is difficult to recommend without more complete information.
If more information about the Redmi Note 14 Pro becomes available, I can refine this comparison.