Samsung Galaxy A56 5G Vs. Redmi Note 14 Pro+ 5G
* Samsung Galaxy A56 5G: Launched on March 2, 2025.
* Redmi Note 14 Pro+ 5G: Announced on September 21, 2023.
Here’s a detailed comparison between the Samsung Galaxy A56 5G and the Redmi Note 14 Pro+ 5G:
Feature | Samsung Galaxy A56 5G | Redmi Note 14 Pro+ 5G | Key Difference |
---|---|---|---|
Launch Date | March 2, 2025 | Q1 2025 (e.g., Xiaomi Fan Festival 2025) | Both are very new 2025 releases. |
Display | 6.7-inch Super AMOLED, 1080 x 2340 pixels (~385 ppi), 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak), Gorilla Glass Victus+ | 6.67-inch AMOLED, 1220 x 2712 pixels (~446 ppi), 120Hz, HDR10+, Dolby Vision, 1800 nits (peak), Gorilla Glass Victus 2 | Both offer excellent 120Hz AMOLED displays. Redmi has a slightly higher resolution and pixel density, and includes Dolby Vision. Samsung has slightly higher peak brightness. Both use robust Gorilla Glass protection. |
Brightness | 1200 nits (HBM), 1900 nits (peak) | 1800 nits (peak) | Samsung Galaxy A56 5G has marginally higher peak brightness. |
Processor | Samsung Exynos 1580 (4 nm) | MediaTek Dimensity 8300-Ultra (4 nm) | Significant difference: The Dimensity 8300-Ultra in the Redmi Note 14 Pro+ 5G is a significantly more powerful and gaming-oriented flagship-tier chipset compared to the Exynos 1580, offering superior raw performance. |
RAM | 8GB / 12GB | 8GB / 12GB | Both offer generous RAM options for smooth multitasking. |
Storage | 128GB / 256GB (UFS 3.1) – No card slot | 256GB / 512GB (UFS 4.0) – No card slot | Redmi Note 14 Pro+ 5G offers a higher base storage (256GB) and uses the newer, faster UFS 4.0 storage technology. Neither has expandable storage. |
Battery Life | 5000 mAh | 5000 mAh | Both have large 5000 mAh batteries, offering comparable battery endurance. |
Rear Camera | 50MP (wide, f/1.8, OIS, PDAF) + 12MP (ultrawide, f/2.2) + 5MP (macro, f/2.4) | 200MP (main, OIS, f/1.7) + 8MP (ultrawide, f/2.2) + 2MP (macro, f/2.4) | Redmi Note 14 Pro+ 5G boasts a much higher resolution 200MP main camera with OIS. Samsung has a more versatile ultrawide (12MP) but a less capable macro. Both have OIS on the main lens. |
Front Camera | 12MP (wide, f/2.2) | 16MP (wide, f/2.4) | Redmi Note 14 Pro+ 5G has a slightly higher resolution front camera. |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame, IP67 dust/water resistant | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame, IP68 dust/water resistant | Both have premium glass front/back and aluminum frames. Redmi Note 14 Pro+ 5G has a slightly superior IP68 rating (immersible to greater depth). |
Software | Android 15, One UI 7 (up to 6 major Android upgrades) | Android 15, HyperOS (up to 4 major Android upgrades) | Samsung Galaxy A56 5G promises significantly longer software support (up to 6 major upgrades) compared to Redmi’s (up to 4). Both launch with Android 15. |
Charging | 45W wired | 120W wired (HyperCharge), 0-100% in ~19 minutes | Redmi Note 14 Pro+ 5G offers vastly superior 120W wired fast charging, making it one of the fastest charging phones available. |
Price (Current KES) | KSh 43,500 – KSh 49,000 (Varies by storage, RAM, and retailer) | KSh 47,900 – KSh 57,500 (Estimated, varies by storage/RAM and retailer) | The Redmi Note 14 Pro+ 5G is likely to be slightly more expensive, reflecting its higher-end processor and faster charging. |
My Choice and Why:
This is a premium mid-range to “flagship killer” showdown, with both phones offering compelling features but with different strengths.
* For cutting-edge performance, blazing-fast charging, and a high-resolution camera: The Redmi Note 14 Pro+ 5G is the powerhouse. Its Dimensity 8300-Ultra processor offers significantly better gaming and demanding application performance. The 120W HyperCharge is incredibly convenient and the 200MP OIS camera promises excellent detail. The UFS 4.0 storage also contributes to a snappier experience.
* For industry-leading software longevity, robust build quality, and a consistently refined experience: The Samsung Galaxy A56 5G stands out with its promise of 6 major Android upgrades, ensuring its relevance for years to come. The Gorilla Glass Victus+ on both sides and IP67 rating provide peace of mind regarding durability. Samsung’s One UI is also known for its polish and features.
Overall Recommendation:
If you are a power user, gamer, or someone who highly values raw speed, performance and ultra-fast charging, the Redmi Note 14 Pro+ 5G is the better choice. It pushes the boundaries of what a “mid-range” phone can offer in terms of specs.
If you prioritize long-term software support, a truly premium and durable build and the consistent, refined user experience that Samsung offers, the Samsung Galaxy A56 5G is the more sensible investment. It’s a device designed to last and stay current for many years.
YES Gadgets Ke. Visit us at Moi Avenue, HH TOWERS, Fifth floor, SHOP 505, (LAST OFFICE), directly opposite NAIVAS SUPERMARKET situated at Moi Avenue and Kenyatta Avenue Junction, Nairobi CBD near IMENTI HOUSE. HH Towers is the New Cream Tall Building. Follow the (YES Gadgets Ke) SIGNAGES to the shop upon exiting the Elevator/Lift at 5th Floor. Regards, Papa Kelli. Our contacts: 0746152231/0724749105. (Papa Kelli).