Samsung Galaxy S21 Plus Vs. Samsung Note 10 Vs. Redmi Note 14 Pro
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy S21 Plus, Samsung Galaxy Note 10, and Redmi Note 14 Pro:
Feature | Samsung Galaxy S21 Plus | Samsung Galaxy Note 10 | Redmi Note 14 Pro |
---|---|---|---|
Launch Date | January 2021 | August 2019 | January 2025 |
Display | 6.7-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | 6.3-inch Dynamic AMOLED, HDR10+, 1080 x 2280 pixels, 401 ppi | 6.67-inch AMOLED, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Processor | Exynos 2100 (5nm) / Snapdragon 888 (5nm) | Exynos 9825 (7nm) / Snapdragon 855 (7nm) | MediaTek Dimensity 7300 Ultra (4nm) |
RAM Options | 8GB | 8GB | Up to 12GB (LPDDR5X) |
Storage Options | 128GB or 256GB (UFS 3.0) | 256GB (UFS 3.0) | Up to 512GB (UFS 2.2) |
Main Camera | Triple: 12 MP (wide), 64 MP (telephoto, 3x hybrid zoom), 12 MP (ultrawide) | Triple: 12 MP (wide), 12 MP (telephoto, 2x optical zoom), 16 MP (ultrawide) | Triple: 200 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Battery | 4800 mAh, 25W fast charging, 15W wireless charging | 3500 mAh, 25W fast charging, 12W wireless charging | 5110 mAh, 45W fast charging |
Operating System | Android 11 (upgradable to Android 13) | Android 9 (upgradable to Android 12) | Android 14 with HyperOS |
Build Quality | Glass front (Gorilla Glass Victus), aluminum frame, glass back | Glass front (Gorilla Glass 6), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back |
Water Resistance | IP68 (up to 1.5m for 30 minutes) | IP68 (up to 1.5m for 30 minutes) | IP68 (up to 1.5m for 30 minutes) |
Stylus Support | No | Yes (S Pen with Bluetooth integration) | No |
Price | Approximately 40,500 KES | Approximately 45,000 KES | Approximately 40,000 KES |
My Recommendation
- Samsung Galaxy Note 10 is the ideal choice for those who appreciate stylus support and Samsung’s compact ecosystem. It’s perfect for users who prioritize precision tasks, such as note-taking, creative work, or productivity on the go, while keeping the device compact and feature-packed.
- Samsung Galaxy S21 Plus is tailored for performance enthusiasts who value smooth operation, larger displays, and long battery life. Its premium build quality and advanced processing power make it suitable for multitasking, gaming, and consuming media.
- Redmi Note 14 Pro, on the other hand, stands out with its 200 MP camera, modern operating system, and affordable price point, making it the best choice for photography lovers, social media users, and budget-conscious buyers looking for cutting-edge features.