Honor 90 5G Vs. Vivo V40 5G
Here’s a detailed comparison table highlighting the key differences between the Honor 90 5G and the Vivo V40 5G:
Feature | Honor 90 5G | Vivo V40 5G |
---|---|---|
Launch Date | May 2023 | August 2024 |
Display | AMOLED, 120Hz, HDR10+, 1600 nits (peak), 1200 x 2664 pixels | AMOLED, 120Hz, HDR10+, 4500 nits (peak), 1260 x 2800 pixels |
Processor | Qualcomm Snapdragon 7 Gen 1 (Accelerated Edition) | Qualcomm Snapdragon 7 Gen 3 (4nm) |
RAM Options | Up to 12GB (LPDDR4X) | Up to 12GB (LPDDR5X) |
Storage Options | Up to 512GB (UFS 2.2) | Up to 512GB (UFS 3.1) |
Main Camera | Triple: 200 MP (wide), 12 MP (ultrawide/macro), 2 MP (depth sensor) | Dual: 50 MP (wide), 50 MP (ultrawide) |
Selfie Camera | 50 MP | 50 MP |
Battery | 5000 mAh, 66W fast charging | 5500 mAh, 80W fast charging |
Operating System | Android 13 with MagicOS 7.1 | Android 14 with Funtouch OS 14 |
Build Quality | Glass front, polycarbonate back | Glass front and back, polycarbonate frame |
Water Resistance | No official rating | IP68 (dust and water resistant) |
Bluetooth Version | 5.2 | 5.4 |
Price | Approximately 48,000 KES | Approximately 59,500 KES |
My Recommendation:
- Honor 90 5G is the perfect choice for users who prioritize affordability, exceptional camera quality, and a lightweight design. Its 200 MP main camera, MagicOS 7.1, and budget-friendly price make it a fantastic option for photography enthusiasts and users seeking great value for money. The 50 MP selfie camera also ensures high-quality portraits for social media lovers.
- Vivo V40 5G, on the other hand, shines in battery life, performance, and durability. With a 5500 mAh battery, Snapdragon 7 Gen 3 processor, and IP68 water resistance, it’s the better choice for heavy users, gamers, and those who need a phone that can withstand tougher environments. The 80W fast charging is especially appealing for users on the go who need their phone recharged quickly.