Samsung Galaxy M35 5G Vs. Samsung Galaxy A16 5G
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy M35 5G and the Samsung Galaxy A16 5G:
Feature | Samsung Galaxy M35 5G | Samsung Galaxy A16 5G |
---|---|---|
Launch Date | May 2024 | October 2024 |
Display | Super AMOLED, 120Hz, 1000 nits (peak) | Super AMOLED, 90Hz, 800 nits (peak) |
Processor | Exynos 1380 (5nm) | MediaTek Dimensity 6300 (6nm) |
RAM Options | Up to 8GB (LPDDR4X) | Up to 8GB (LPDDR4X) |
Storage Options | Up to 256GB (UFS 2.2) | Up to 256GB (UFS 2.2) |
Main Camera | Triple: 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) | Triple: 50 MP (wide), 5 MP (ultrawide), 2 MP (macro) |
Selfie Camera | 13 MP | 13 MP |
Battery | 6000 mAh, 25W fast charging | 5000 mAh, 25W fast charging |
Operating System | Android 14 with One UI 6.1 | Android 14 with One UI 6.1 |
Build Quality | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front, plastic frame, plastic back |
Water Resistance | IP54 (dust and splash resistant) | IP54 (dust and splash resistant) |
Bluetooth Version | 5.3 | 5.3 |
Price | Approximately 23,500 KES | Approximately 25,600 KES |
My Recommendation:
- Samsung Galaxy M35 5G is a fantastic choice for users who prioritize battery life, display quality, and overall durability. With its 6000 mAh battery, 120Hz refresh rate, and Gorilla Glass Victus+ protection, it is perfect for gamers, multitaskers, and heavy users who need a reliable device that can last all day and stand the test of time. Its slightly better camera setup ensures clearer ultrawide shots and more versatility for photography lovers.
- Samsung Galaxy A16 5G, however, is the ideal option for those seeking affordability and reliable performance for everyday tasks. With its 5000 mAh battery, 90Hz display, and lower price, this phone provides great value for budget-conscious users who still want modern features like 5G connectivity and solid durability. It’s a practical, no-frills device for everyday use.