Samsung Galaxy A16 4G Vs. Samsung Galaxy A16 5G
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy A16 4G and the Samsung Galaxy A16 5G:
Feature | Samsung Galaxy A16 4G | Samsung Galaxy A16 5G | Key Difference |
---|---|---|---|
Network | 4G LTE | 5G | The primary difference is the 5G capability of one model. |
Processor | MediaTek Helio G99 | MediaTek Dimensity 6300 or Exynos 1330 (region dependent) | Different chipsets, the 5G variant often has a slightly more efficient/powerful chip. |
RAM | 4GB / 6GB / 8GB | 4GB / 6GB / 8GB | Similar RAM options. |
Display | 6.7-inch Super AMOLED, 90Hz | 6.7-inch Super AMOLED, 90Hz | Similar display specifications. |
Resolution | 1080 x 2340 pixels (~385 ppi) | 1080 x 2340 pixels (~385 ppi) | Identical resolution and pixel density. |
Brightness | 800 nits (HBM) | 800 nits (HBM) | Similar brightness levels. |
Rear Camera | 50MP (Wide) + 5MP (Ultrawide) + 2MP (Macro) | 50MP (Wide) + 5MP (Ultrawide) + 2MP (Macro) | Identical rear camera setup. |
Front Camera | 13MP | 13MP | Identical front camera. |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 | Similar Wi-Fi capabilities. |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Identical Bluetooth version. |
NFC | Yes (market dependent) | Yes (market dependent) | NFC availability varies by region for both. |
FM Radio | Yes (market dependent) | No | 4G version may have FM Radio depending on the market. |
Battery | 5000 mAh | 5000 mAh | Identical battery capacity. |
Charging | 25W wired | 25W wired | Identical charging speed. |
Build | Plastic frame and back | Plastic frame and back | Similar build materials. |
Water Resistance | IP54 (splash and dust resistant) | IP54 (splash and dust resistant) | Identical water and dust resistance rating. |
Price in Kenya: | KES 17,800 – 23,000 | KES 25,500 | The 5G variant typically costs more due to the 5G modem and potentially the processor. |
Key Takeaway:
The primary difference between the Samsung Galaxy A16 4G and the Samsung Galaxy A16 5G is the network connectivity. The 5G model offers faster mobile internet speeds where available and often comes with a slightly different (and sometimes more efficient) processor to handle the 5G capabilities. Other specifications like display, camera, battery, and build are largely the same. The availability of features like NFC and FM Radio can also vary by market for both models.