Vivo V50 Vs. Samsung Galaxy A56 5G
Here’s the detailed comparison between the Vivo V50 and the Samsung Galaxy A56 5G:
The Vivo V50 5G was announced on February 17, 2025, and released on February 25, 2025.
The Samsung Galaxy A56 5G was announced on March 2, 2025, and released on March 2, 2025 (UK: March 19, 2025).
Feature | Vivo V50 5G | Samsung Galaxy A56 5G | Key Difference |
---|---|---|---|
Display | 6.77-inch AMOLED, 1080 x 2392 pixels (~388 ppi), 120Hz, HDR10+, 1300 nits (HBM), 4500 nits (peak), Diamond Shield Glass | 6.7-inch Super AMOLED, 1080 x 2340 pixels (~385 ppi), 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak), Gorilla Glass Victus+ | Both offer excellent 120Hz AMOLED displays with high brightness and durable glass. Vivo V50 has a significantly higher peak brightness (4500 nits vs 1900 nits) and a slightly larger screen. |
Brightness | 1300 nits (HBM), 4500 nits (peak) | 1200 nits (HBM), 1900 nits (peak) | Vivo V50 boasts a much higher peak brightness, offering superior visibility in direct sunlight. |
Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Exynos 1580 (4 nm) | Both are modern 4nm processors. The Snapdragon 7 Gen 3 and Exynos 1580 are mid-range to upper-mid-range chipsets, offering strong performance for daily tasks and gaming. Performance difference would be marginal in real-world usage without direct benchmarks. |
RAM | 8GB / 12GB | 6GB / 8GB / 12GB | Vivo V50 starts with 8GB RAM and offers up to 12GB. Samsung A56 also offers up to 12GB RAM. |
Storage | 128GB / 256GB / 512GB (UFS 2.2) | 128GB / 256GB (UFS 3.1) | Vivo V50 offers more storage options, including 512GB. Samsung A56 uses faster UFS 3.1 storage. Neither has a card slot. |
Battery Life | 6000 mAh (Si/C) | 5000 mAh | Vivo V50 has a significantly larger 6000 mAh battery, promising much longer battery life. |
Rear Camera | Dual: 50 MP (wide, OIS, PDAF, Zeiss optics) + 50 MP (ultrawide, AF) | Triple: 50 MP (wide, OIS, PDAF) + 12 MP (ultrawide) + 5 MP (macro) | Vivo V50 offers two 50MP main and ultrawide cameras with OIS, AF on ultrawide, and Zeiss optics. Samsung A56 has a versatile triple camera setup with a 50MP main (OIS), 12MP ultrawide, and 5MP macro. Vivo’s ultrawide is higher resolution and has AF. |
Front Camera | 50 MP (wide, AF) | 12 MP (wide) | Vivo V50 has a much higher resolution 50MP front camera with autofocus. |
Build | Glass front, glass back or plastic back, IP68/IP69 dust/water resistant (high pressure water jets) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame, IP67 dust/water resistant | Vivo V50 has a higher IP68/IP69 rating for more robust water and dust resistance, and some variants have a glass back. Samsung A56 has a premium aluminum frame and Gorilla Glass Victus+ on both front and back, with IP67 rating. |
Water Resistance | IP68/IP69 (dust tight and water resistant, high pressure water jets; immersible up to 1.5m for 30 min) | IP67 (dust/water resistant up to 1m for 30 min) | Vivo V50 offers superior water resistance, including protection against high-pressure water jets. |
S Pen | No | No | Neither phone includes S Pen support. |
Software | Android 15, Funtouch 15, up to 3 major Android upgrades, 4 years security patches | Android 15, One UI 7, up to 6 major Android upgrades, up to 6 years security updates | Samsung Galaxy A56 5G offers significantly longer software support with up to 6 major Android upgrades and 6 years of security updates. |
Charging | 90W wired, Reverse wired | 45W wired, 65% in 30 min, 100% in 68 min | Vivo V50 offers significantly faster wired charging. |
Special Features | 6000 mAh battery, 90W charging, IP68/IP69 rating, Zeiss optics, High-resolution ultrawide camera with AF, High peak brightness, Stereo speakers | IP67 rating, Longest software support in class, Premium build (Gorilla Glass Victus+ front/back, aluminum frame), Stereo speakers, Under-display fingerprint sensor, Circle to Search | Vivo focuses on battery, charging speed, and camera versatility/optics. Samsung emphasizes long-term software support and premium build materials for its price point. |
Price (Launch) | KES 61,500 (approx.) | KES 43,500.00 – 49,000 (approx.) | Samsung Galaxy A56 5G is generally more affordable at launch. |
My Choice and Why:
Both the Vivo V50 5G and the Samsung Galaxy A56 5G are strong contenders in the upper mid-range segment, offering compelling features. The choice largely depends on your priorities.
The Samsung Galaxy A56 5G excels in its commitment to long-term software support, promising an industry-leading 6 major Android upgrades and 6 years of security updates, which ensures excellent longevity. It also boasts a very premium build with Gorilla Glass Victus+ on both sides and an aluminum frame, along with a reliable IP67 water/dust resistance. Its display is top-tier, and the camera system is versatile.
The Vivo V50 5G, however, offers a truly remarkable battery experience with its massive 6000 mAh battery and incredibly fast 90W charging. Its display gets significantly brighter in peak conditions, and the camera system, with its dual 50MP sensors (including an ultrawide with AF) and Zeiss optics, has the potential for excellent photography. The higher IP68/IP69 rating also provides superior protection.
I’d say:
* Choose the Samsung Galaxy A56 5G if software longevity, a premium and durable build, and a balanced overall experience with robust support are your primary concerns. It offers excellent value for a phone that will last for years with the latest features.
* Choose the Vivo V50 5G if battery life, charging speed, cutting-edge display brightness, and an advanced camera system (especially the high-res ultrawide and Zeiss optics) are more critical to your daily usage. It’s built for power users who need their phone to last and charge quickly.