Samsung Galaxy A26 5G Vs. Samsung Galaxy M35 5G
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy A26 5G and Samsung Galaxy A35 5G:
Feature | Samsung Galaxy A26 5G | Samsung Galaxy M35 5G | Key Difference |
---|---|---|---|
Display | 6.7-inch Super AMOLED, 1080 x 2340 pixels (~385 ppi), 120Hz, Gorilla Glass Victus+ | 6.6-inch Super AMOLED, 1080 x 2340 pixels (~390 ppi), 120Hz, Gorilla Glass Victus+ | Very similar displays; A26 5G is slightly larger, M35 5G has marginally higher pixel density (negligible in real use). Both have excellent AMOLED panels with 120Hz refresh rates and durable glass. |
Brightness | 1000 nits (HBM), 1200 nits (peak) (Expected) | 1000 nits (HBM) | Both offer excellent brightness for outdoor visibility. A26 5G might have a slightly higher peak brightness. |
Processor | Exynos 1380 (5 nm) | Exynos 1380 (5 nm) | Both phones are expected to use the same capable mid-range processor, offering similar performance. |
RAM | 6GB / 8GB | 6GB / 8GB / 12GB | The M35 5G offers a higher maximum RAM option (12GB), which could be beneficial for heavy multitasking or future-proofing. |
Battery Life | 5000 mAh | 6000 mAh | The M35 5G has a significantly larger battery capacity, which should translate to better battery life. |
Rear Camera | 50MP (Wide, OIS) + 8MP (Ultrawide) + 2MP (Macro) | 50MP (Wide, OIS) + 8MP (Ultrawide) + 5MP (Macro) | Very similar camera setups. The M35 5G’s 5MP macro lens is likely slightly better than the 2MP on the A26 5G, offering more detail in close-up shots. Both have OIS on the main lens. |
Front Camera | 13MP | 13MP | Identical front camera specifications. |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Both share a very similar premium-feeling build with Gorilla Glass Victus+ on the front, and glass backs, though the frame is plastic. |
Water Resistance | IP67 | Unspecified (Likely similar to M34, which was IP67 or similar, though not explicitly stated for M35 in all sources) | The A26 5G is expected to have an IP67 rating, offering dust and water resistance. While the M35 5G’s rating isn’t always explicitly listed, it’s a feature present in similar Samsung mid-rangers. |
S Pen | No | No | Neither phone includes S Pen support. |
Software | Android 15, One UI 7 (Expected) | Android 14, One UI 6.1 (Out of box) | The A26 5G is expected to launch with a newer Android version (Android 15) and One UI (7). Both Samsung phones receive good software support, but the A26 5G starts with a later version. |
Charging | 25W wired | 25W wired | Both offer similar 25W wired fast charging. |
Special Features | IP67 rating, Stereo Speakers, Dolby Atmos, Up to 6 generations Android upgrades, Gorilla Glass Victus+ on front and back | Stereo Speakers, Dolby Atmos, Vapour Cooling Chamber (first in M-series), Gorilla Glass Victus+ on front | Both offer stereo speakers and Dolby Atmos. The A26 5G is rumored to have Gorilla Glass Victus+ on both front and back. The M35 5G highlights a “Vapour Cooling Chamber” for better sustained performance, a good addition for the M-series. |
Price (Launch) | KES 29,300.00 – KSh 34,800 | KES 21,200 (approx. depending on RAM/storage variant and retailer) | The M35 5G is already available and generally sits in a slightly lower price bracket compared to the rumored A26 5G launch price, offering potentially better value on paper due to its larger battery. |
My Choice and Why:
For users looking for a significantly larger battery life and a slightly more capable macro camera, the Samsung Galaxy M35 5G stands out. Its 6000 mAh battery is a key differentiator, making it ideal for heavy users or those who prioritize extended usage between charges. The inclusion of a Vapour Cooling Chamber also suggests better thermal management for sustained performance. It’s also already available, often at a competitive price.
The Samsung Galaxy A26 5G, on the other hand, is expected to offer a newer Android version out of the box and potentially slightly more robust build with Gorilla Glass Victus+ on both sides (though the M35 also has it on the front). If you prioritize having the absolute latest software from day one and slightly better (rumored) build materials, and don’t mind the standard 5000 mAh battery, the A26 5G could be a strong contender upon its release.
Overall Recommendation:
* Choose the Samsung Galaxy M35 5G if: You prioritize maximum battery life, want a phone that’s currently available, and appreciate features like the vapor cooling chamber for sustained performance, all at a competitive price.
* Choose the Samsung Galaxy A26 5G if: You prefer having the absolute latest Android version and One UI out of the box, and potentially a slightly more durable build (if the dual Victus+ rumor holds true for the back as well), and a 5000 mAh battery is sufficient for your needs.
Given that you are looking for mid-range phones, both of these fit the bill well. The M35 5G seems to offer a slightly more compelling package in terms of battery life, which is a common priority in the mid-range segment.