Samsung Galaxy A35 5G Vs. Redmi Note 14 Pro
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy A35 5G and the Redmi Note 14 Pro:
Feature | Samsung Galaxy A35 5G | Redmi Note 14 Pro | Key Difference |
---|---|---|---|
Display | 6.6-inch Super AMOLED, 1080 x 2340 pixels (~390 ppi), 120Hz | 6.67-inch AMOLED, 1220 x 2712 pixels (~446 ppi), 120Hz | Redmi Note 14 Pro has a larger, sharper display with higher pixel density. |
Brightness | 1000 nits (HBM), 1200 nits (peak) | 1200 nits (rated), 1800 nits (peak) | Redmi Note 14 Pro is expected to have a significantly brighter display. |
Processor | Samsung Exynos 1380 | MediaTek Dimensity 7300 Ultra | Redmi Note 14 Pro is expected to have a more powerful processor. |
RAM | 6GB / 8GB | 8GB / 12GB | Redmi Note 14 Pro offers a higher maximum RAM option. |
Battery Life | 5000 mAh | 5500 mAh | Redmi Note 14 Pro has a larger battery capacity. |
Rear Camera | 50MP (Main, OIS) + 8MP (Ultrawide) + 5MP (Macro) | 200MP (Main, OIS) + 8MP (Ultrawide) + 2MP (Macro) | Redmi Note 14 Pro has a significantly higher resolution main camera. |
Front Camera | 13MP | 20MP / 32MP (depending on source) | Redmi Note 14 Pro is expected to have a higher resolution front camera. |
Build | Glass back, plastic frame, IP67 | Glass or Leather back, Aluminum frame, IP68 | Redmi Note 14 Pro expected to have a more premium build and better water resistance. |
Water Resistance | IP67 | IP68 | Redmi Note 14 Pro offers better water and dust resistance. |
Software | Android 14, One UI 6.1 | Android 14, HyperOS | Different user interfaces. |
Charging | 25W wired | 45W / 90W wired (depending on source) | Redmi Note 14 Pro supports significantly faster wired charging. |
Special Features | Stereo Speakers, microSD card slot | Stereo Speakers, IR Blaster, potentially faster charging | Redmi Note 14 Pro offers an IR Blaster and potentially faster charging. |
Price | KES 31,700 – 43,500 | KES 31,900 – 39,600 | Price comparison will depend on the Redmi Note 14 Pro’s official pricing in Kenya. |
My Choice and Why:
- For users who prioritize a smoother and more familiar user interface, expandable storage, and a reliable camera system with Optical Image Stabilization, the Samsung Galaxy A35 5G is a solid choice, especially given its current price range.
- However, for users who demand a sharper and brighter display, more powerful performance, a significantly higher resolution main camera, faster charging, and a potentially more premium build with better water resistance, the Redmi Note 14 Pro appears to be the more compelling option, assuming its pricing is competitive upon release.
I’d say: If you value a consistent Samsung experience and expandable storage, the Galaxy A35 5G is a safe bet. But if you’re looking for cutting-edge camera technology, faster performance, and a potentially more premium feel, the Redmi Note 14 Pro is the one to watch out for!