Samsung Galaxy A35 Vs. Redmi Note 12 Pro
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy S25 and the Redmi Note 12 Pro:
Feature | Samsung Galaxy A35 | Redmi Note 12 Pro |
---|---|---|
Launch Date | March 2024 | October 2022 |
Display | Super AMOLED, 120Hz, HDR10+, 1000 nits (peak) | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
Processor | Exynos 1380 (5nm) | MediaTek Dimensity 1080 (6nm) |
RAM Options | Up to 8GB (LPDDR4X) | Up to 12GB (LPDDR4X) |
Storage Options | Up to 256GB (UFS 3.1) | Up to 256GB (UFS 2.2) |
Main Camera | 50 MP (wide), 12 MP (ultrawide), 5 MP (macro) | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth) |
Battery | 5000 mAh, 25W fast charging | 5000 mAh, 67W fast charging |
Operating System | Android 14 with One UI | Android 13 with MIUI |
Build Quality | Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, glass back |
Water Resistance | IP67 (dust and water resistant) | IP53 (splash resistant) |
Bluetooth Version | 5.3 | 5.2 |
Price | Approximately 38,775 KES | Approximately 25,905 KES |
My Recommendation:
- Samsung Galaxy A35 is an excellent choice for users who prioritize durability, water resistance, and a newer operating system. Its IP67 rating and Gorilla Glass Victus protection ensure resilience, making it suitable for users in environments where sturdiness and reliability are crucial.
- Redmi Note 12 Pro, on the other hand, shines in affordability, faster charging speeds, and higher RAM options. Its 67W fast charging is a standout feature for users always on the move, and it appeals to those seeking a smooth performance at a lower price point.