Samsung Galaxy A36 Vs. Samsung Galaxy A56
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy A36 and the Samsung Galaxy A56, designed to help your audience make an informed decision:
Feature | Samsung Galaxy A36 | Samsung Galaxy A56 |
---|---|---|
Launch Date | March 2025 | March 2025 |
Display | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak), 1080 x 2340 pixels | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak), 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) | Samsung Exynos 1580 (4nm) |
RAM Options | Up to 12GB (LPDDR4X) | Up to 12GB (LPDDR5) |
Storage Options | Up to 256GB (UFS 2.2) | Up to 256GB (UFS 3.1) |
Main Camera | Triple: 50 MP (wide), 8 MP (ultrawide), 5 MP (macro) | Triple: 50 MP (wide), 12 MP (ultrawide), 5 MP (macro) |
Selfie Camera | 12 MP | 12 MP |
Battery | 5000 mAh, 45W fast charging | 5000 mAh, 45W fast charging |
Operating System | Android 15 with One UI 7 | Android 15 with One UI 7 |
Build Quality | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass Victus+), aluminum frame, glass back |
Water Resistance | IP67 (dust and water resistant) | IP67 (dust and water resistant) |
Bluetooth Version | 5.4 | 5.3 |
Price | Approximately KES 38,500 | Approximately KES 50,000 |
My Recommendation:
- Samsung Galaxy A56 takes the lead as the better choice for users who prioritize enhanced performance, camera versatility, and premium build quality. With the Exynos 1580 processor, faster LPDDR5 RAM, and superior UFS 3.1 storage, the A56 delivers a smoother multitasking experience and quicker app loading times. Its 12 MP ultrawide camera adds more flexibility for photography enthusiasts, while the aluminum frame ensures a premium and durable build. Although priced higher, the A56 provides flagship-like features in the mid-range category.
- Samsung Galaxy A36, on the other hand, is a perfect choice for users who are budget-conscious but still want a dependable mid-range device. Its Snapdragon 6 Gen 3 processor offers reliable performance, while its Bluetooth 5.4 ensures excellent connectivity. The lighter build and more affordable price make it a solid option for everyday users who don’t need premium extras.