Samsung Galaxy A36 Vs Samsung S24 FE
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy A36 and the Samsung Galaxy S24 FE, tailored to help your audience make an informed decision:
Feature | Samsung Galaxy A36 | Samsung Galaxy S24 FE |
---|---|---|
Launch Date | March 2025 | October 2024 |
Display | Super AMOLED, 120Hz, HDR10+, 1080 x 2340 pixels, 1200 nits (peak) | Dynamic AMOLED, 120Hz, HDR10+, 1080 x 2340 pixels, 1900 nits (peak) |
Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) | Samsung Exynos 2400e (4nm) |
RAM Options | Up to 12GB (LPDDR4X) | Up to 8GB (LPDDR5) |
Storage Options | Up to 256GB (UFS 2.2) | Up to 256GB (UFS 3.1) |
Main Camera | Triple: 50 MP (wide), 8 MP (ultrawide), 5 MP (macro) | Triple: 50 MP (wide), 12 MP (ultrawide), 8 MP (telephoto, 3x optical zoom) |
Selfie Camera | 12 MP | 10 MP |
Battery | 5000 mAh, 45W fast charging | 4700 mAh, 25W fast charging, 15W wireless charging |
Operating System | Android 15 with One UI 7 | Android 14 with One UI 6.1 |
Build Quality | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass Victus+), aluminum frame, glass back |
Water Resistance | IP67 (dust and water resistant) | IP68 (dust and water resistant) |
Bluetooth Version | 5.4 | 5.3 |
Price | Approximately KES 38,500 | Approximately KES 67,500 |
My Recommendation:
- Samsung Galaxy S24 FE stands out as the better option for users who prioritize camera versatility, premium build quality, and advanced features like wireless charging. Its Exynos 2400e processor, paired with LPDDR5 RAM and UFS 3.1 storage, ensures faster multitasking, smoother app performance, and more efficient data handling. The 12 MP ultrawide camera and 8 MP telephoto lens (3x optical zoom) make it an excellent choice for photography enthusiasts, while the IP68 water resistance adds robustness for tougher environments. Although priced higher, the S24 FE delivers a more refined experience for professionals or users seeking flagship-like functionality in a mid-tier package.
- Samsung Galaxy A36, however, excels in battery longevity, affordability, and day-to-day reliability. With its larger 5000 mAh battery and 45W fast charging, it offers extended use and quicker recharging. The Snapdragon 6 Gen 3 processor ensures a dependable performance, while Bluetooth 5.4 enhances connectivity for accessories. The lighter build and lower price make it a practical choice for budget-conscious users who want a solid, reliable smartphone for everyday tasks without premium frills.