Samsung Note 10 Vs. Samsung Galaxy S10
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy Note 10 and the Samsung Galaxy S10:
Feature | Samsung Galaxy Note 10 | Samsung Galaxy S10 |
---|---|---|
Launch Date | August 2019 | March 2019 |
Display | 6.3-inch Dynamic AMOLED, HDR10+, 1080 x 2280 pixels, 401 ppi | 6.1-inch Dynamic AMOLED, HDR10+, 1440 x 3040 pixels, 550 ppi |
Processor | Exynos 9825 (7nm) / Snapdragon 855 (7nm) | Exynos 9820 (8nm) / Snapdragon 855 (7nm) |
RAM Options | 8GB | 6GB or 8GB |
Storage Options | 256GB (UFS 3.0) | 128GB or 512GB (UFS 2.1) |
Main Camera | Triple: 12 MP (wide), 12 MP (telephoto, 2x optical zoom), 16 MP (ultrawide) | Triple: 12 MP (wide), 12 MP (telephoto, 2x optical zoom), 16 MP (ultrawide) |
Battery | 3500 mAh, 25W fast charging, 12W wireless charging | 3400 mAh, 15W fast charging, 15W wireless charging |
Operating System | Android 9 (upgradable to Android 12) | Android 9 (upgradable to Android 12) |
Build Quality | Glass front (Gorilla Glass 6), aluminum frame, glass back | Glass front (Gorilla Glass 6), aluminum frame, glass back |
Water Resistance | IP68 (up to 1.5m for 30 minutes) | IP68 (up to 1.5m for 30 minutes) |
Stylus Support | Yes (S Pen with Bluetooth integration) | No |
Price | Approximately 64,625 KES | Approximately 51,700 KES |
My Recommendation:
- Samsung Galaxy Note 10 is perfect for users who appreciate stylus support and want the extra convenience of the S Pen for productivity and creative tasks. Its faster charging and slightly newer processor make it a great choice for professionals or note-takers looking for a premium Samsung experience.
- Samsung Galaxy S10, on the other hand, is a great option for those who value affordability, expandable storage, and a higher resolution display. It’s ideal for multimedia lovers and users who prioritize getting more features at a lower price point.