Samsung Galaxy Note 20 Ultra 5G Vs. Samsung Galaxy A56 5G
Here’s a detailed comparison table highlighting the key differences between the Samsung Galaxy Note 20 Ultra 5G and the Samsung Galaxy A56 5G:
Feature | Samsung Galaxy Note 20 Ultra 5G | Samsung Galaxy A56 5G | Key Difference |
---|---|---|---|
Display | 6.9-inch Dynamic AMOLED 2X, 1440 x 3088 pixels (~496 ppi), 120Hz, HDR10+ | 6.6-inch Super AMOLED, 1080 x 2340 pixels (~390 ppi), 120Hz (Expected) | Note 20 Ultra has a larger, sharper display with higher pixel density and HDR10+ support. |
Brightness | 674 nits (typ), 1200 nits (HBM) | Likely similar to or slightly higher than A35 (1000 nits HBM, 1200 peak) | Note 20 Ultra’s typical brightness is lower, but peak brightness is comparable to recent A series. A56 might be slightly brighter. |
Processor | Exynos 990 (Global) / Snapdragon 865+ 5G (USA, China, Korea) | Samsung Exynos (Likely a newer mid-range Exynos) | Note 20 Ultra has a flagship-level processor from its time, likely more powerful than the expected mid-range processor in the A56 5G. |
RAM | 8GB / 12GB | 6GB / 8GB (Expected) | Note 20 Ultra offers a higher maximum RAM option. |
Battery Life | 4500 mAh | 5000 mAh (Expected) | Galaxy A56 5G is expected to have a larger battery capacity. |
Rear Camera | 108MP (Wide, OIS) + 12MP (Ultrawide) + 12MP (Telephoto, 5x optical zoom) + Laser AF | 50MP (Main, OIS Expected) + Ultrawide + Macro (Likely) | Note 20 Ultra has a telephoto lens with significant optical zoom and a laser autofocus system, offering more versatile photography. |
Front Camera | 10MP | 13MP (Expected) | Galaxy A56 5G is expected to have a higher resolution front camera. |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame, IP68 | Glass back, plastic frame (Likely), IP67 (Likely) | Note 20 Ultra has a more premium build with Gorilla Glass Victus on both sides and a stainless steel frame, along with better water resistance. |
Water Resistance | IP68 | IP67 (Likely) | Note 20 Ultra offers better water and dust resistance. |
S Pen | Yes, with low latency | No | Note 20 Ultra includes the signature S Pen stylus with advanced features. |
Software | Android 10, upgradable to Android 13, One UI 5.1 | Android 14, One UI 6.1 (Expected) | Galaxy A56 5G is expected to launch with a newer Android version and One UI. |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless | 25W wired (Expected) | Charging speeds are likely similar, but Note 20 Ultra offers wireless and reverse wireless charging. |
Special Features | S Pen, 120Hz display, 5x optical zoom, Samsung DeX wireless | 120Hz display (Expected), Stereo Speakers (Likely), NFC | Note 20 Ultra has unique features like the S Pen and Samsung DeX wireless. |
Price (Launch) | KES 55,500 | KES 45,000 – 50,000 | Note 20 Ultra was a premium flagship and launched at a significantly higher price. |
My Choice and Why:
For users who prioritize a premium flagship experience with a large, high-resolution display, the versatile S Pen stylus, a sophisticated camera system with excellent zoom capabilities, a premium build, and features like wireless DeX, the Samsung Galaxy Note 20 Ultra 5G remains a compelling choice, especially if found at a good price now.
However, for users looking for a more modern software experience out of the box, a potentially larger battery, and a significantly more affordable price point, the Samsung Galaxy A56 5G will likely be the better option. It will offer a good balance of features for its price segment.
I’d say: If you value the unique S Pen experience, top-tier camera versatility and a premium feel and don’t mind an older software version (that is still supported), the Galaxy Note 20 Ultra 5G is a fantastic device. But if you’re looking for a more budget-friendly option with the latest software and a potentially longer battery life, the Galaxy A56 5G is the one to consider upon its release.