Samsung Galaxy Note 10+ 5G Vs. Tecno Camon 40 Pro
Here’s the detailed comparison table highlighting the key differences between the Samsung Galaxy Note 10 Plus 5G and the Tecno Camon 40 Pro, in the format you requested:
Feature | Samsung Galaxy Note 10+ 5G | Tecno Camon 40 Pro | Key Difference |
---|---|---|---|
Display | 6.8-inch Dynamic AMOLED, 1440 x 3040 pixels (~498 ppi), HDR10+ | 6.78-inch AMOLED, 1080 x 2436 pixels (~393 ppi), 120Hz, Corning Gorilla Glass 7i, HDR | Note 10+ 5G has a higher resolution and pixel density, while Camon 40 Pro offers a higher 120Hz refresh rate for smoother visuals and a newer Gorilla Glass protection. |
Brightness | 674 nits (typ), 1300 nits (peak) | 800 nits (typical), 1200 nits (HBM) | Both offer excellent brightness, with the Note 10+ having a slightly higher peak brightness but the Camon 40 Pro likely having better sustained typical brightness. |
Processor | Exynos 9825 (7 nm) / Snapdragon 855+ (7 nm, USA/China) | MediaTek Helio G100 Ultimate (6 nm) | Note 10+ 5G has a flagship-level processor from its time, which is generally more powerful than the mid-range Helio G100 Ultimate in the Camon 40 Pro. |
RAM | 8GB / 12GB | 8GB | Both offer 8GB RAM, with Note 10+ having an option for 12GB. |
Battery Life | 4300 mAh | 5200 mAh | Camon 40 Pro has a significantly larger battery capacity, likely offering superior battery life. |
Rear Camera | 12MP (Wide, OIS, f/1.5-2.4) + 12MP (Telephoto, 2x optical zoom, OIS) + 16MP (Ultrawide) + TOF 3D | 50MP (Wide, OIS, f/1.9) + 8MP (Ultrawide) + 2MP (Macro) | Note 10+ 5G offers a dedicated telephoto lens with optical zoom and a TOF 3D sensor for depth, providing more versatility. Camon 40 Pro has a higher resolution main sensor with OIS. |
Front Camera | 10MP (f/2.2) | 50MP (f/2.5) | Camon 40 Pro has a significantly higher resolution front camera, which is a major difference. |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame, IP68 | Glass front (Corning Gorilla Glass 7i), plastic back, plastic frame, IP68/IP69 | Note 10+ 5G has a more premium build with an aluminum frame and glass back. Camon 40 Pro has a newer Gorilla Glass version and a higher IP68/IP69 rating (some sources state this for 40 Pro 5G, but some mention it for 40 Pro 4G too), indicating better dust/water resistance. |
Water Resistance | IP68 (up to 1.5m for 30 min) | IP68/IP69 (dust tight, high-pressure water jets; immersible up to 2m for 30 min) | Camon 40 Pro is listed with a superior IP68/IP69 rating for even better resistance to dust and high-pressure water. |
S Pen | Yes, with gesture controls | No | Note 10+ 5G includes the signature S Pen stylus, offering unique productivity and creative features. |
Software | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 15, HIOS 15 (Out of box) | Camon 40 Pro launches with a significantly newer Android version and will receive more future software updates. |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless | 45W wired, 50% in 23 min (advertised) | Camon 40 Pro offers faster wired charging. Note 10+ 5G uniquely has wireless and reverse wireless charging. |
Special Features | S Pen, Samsung DeX (wired/wireless), Wireless PowerShare, Ultrasonic fingerprint | 120Hz display, Stereo Speakers, In-display fingerprint, Infrared port, Promised long-term software support | Note 10+ 5G’s S Pen and DeX are unique. Camon 40 Pro offers a smoother display, stereo speakers, and a modern software experience with longer update promises. |
Price (Launch) | KES 100,000 – KES 120,000 (approx. in Kenya at launch) | KES 31,800 (approx. in Kenya ) | Note 10+ 5G was a flagship phone at a much higher price point at launch. Camon 40 Pro is a significantly more affordable mid-range device. |
My Choice and Why:
This is a fascinating comparison between an older flagship and a new mid-range device, showcasing how technology has evolved.
For users who prioritize a premium, versatile, and feature-rich experience, especially with productivity and creativity in mind, the Samsung Galaxy Note 10+ 5G still holds its own. The S Pen is a unique differentiator for note-taking, drawing, and remote controls. Its display, while older, is still very high resolution, and the flagship processor from its time can still handle most tasks. The premium glass-and-metal build, along with wireless charging and reverse wireless charging are also high-end features. However, you’d be getting an older software version with limited future updates.
For users looking for a modern, budget-friendly 5G smartphone with the latest Android software out of the box, faster charging, a superior front camera, and excellent dust/water resistance, the Tecno Camon 40 Pro is a compelling choice. Its 120Hz display provides a smoother experience, and its larger battery promises longer usage. The guaranteed longer software update cycle is also a significant advantage for longevity.
I’d say: If the S Pen, truly flagship build materials, and wireless charging are non-negotiable for you, and you’re comfortable with older software, the Galaxy Note 10+ 5G (especially if found at a good second-hand price) could still be appealing. However, for most users looking for a reliable, up-to-date daily driver with a strong camera, excellent battery, and guaranteed software support at a fraction of the cost, the Tecno Camon 40 Pro is the more practical and future-proof option.