Tecno Camon 40 Pro Vs. Redmi Note 14 Pro Vs. infinix note 50+ Vs. Infinix Hot 50 Pro+
Please note that prices can fluctuate.
Feature | Tecno Camon 40 Pro | Infinix Note 50 Pro+ | Infinix Hot 50 Pro+ 4G | Redmi Note 14 Pro | Key Difference |
---|---|---|---|---|---|
Launch Date | June 8, 2025 | March 2025 | November 2024 | January 20, 2025 (Kenya) | All are relatively new, with Tecno Camon 40 Pro being the latest. |
Display | 6.78″ AMOLED, FHD+, 120Hz, Gorilla Glass 7i, HDR, AoD | 6.78″ AMOLED, FHD+, 144Hz, 1300 nits, AoD | 6.78″ AMOLED, FHD+, 120Hz, 1300 nits, Gorilla Glass | 6.67″ AMOLED, FHD+, 120Hz, 1800 nits, HDR10+, Dolby Vision, Victus 2 | Redmi has the best brightness and protection; Infinix Note 50 Pro+ leads in refresh rate. |
Brightness | Unspecified (likely ~1000+ nits) | 1300 nits | 1300 nits | 1800 nits | Redmi offers the brightest screen, ideal for outdoor use. |
Processor | Potential Dimensity 8200 (4nm) or Helio G100 Ultimate (6nm) | Helio G100 Ultimate (6nm) | Helio G100 (6nm) | Helio G100 Ultra (6nm) | If Dimensity 8200 is confirmed, Tecno is by far the most powerful. Otherwise, performance is close. |
RAM | 8GB / 16GB (8GB extended) | 8GB / 12GB | 8GB | 8GB / 12GB | Camon 40 Pro and Redmi offer top-tier RAM configurations. |
Storage | 256GB / 512GB | 256GB | 128GB / 256GB (UFS 2.2) | 128GB / 256GB / 512GB (UFS 2.2) | All good options; Redmi Note 14 Pro tops out at 512GB UFS 2.2. |
External Storage | Not specified (likely hybrid or none) | Not specified (Infinix Note series often have slots) | Dedicated microSDXC | Not specified (Redmi Note series usually omit it) | Only Hot 50 Pro+ clearly offers external microSDXC support. |
Battery | 5200 mAh | 5200 mAh | 5000 mAh | 5000 mAh | Camon 40 Pro and Note 50 Pro+ have the largest cells. |
Rear Camera | 50MP or 108MP (OIS) + 8MP UW + 2MP | 50MP (OIS) + 8MP UW | 50MP + 2MP + Auxiliary | 200MP (OIS) + 8MP UW + 2MP | Redmi wins with a stunning 200MP camera; Tecno and Infinix Note have OIS. |
Front Camera | 50MP (or possibly 32MP) | 32MP | 13MP | 32MP | Camon 40 Pro potentially leads with a 50MP selfie cam. |
Build | IP68/IP69, Gorilla Glass 7i, aluminum frame | IP64, aluminum frame | IP54, plastic frame | IP64, Gorilla Glass Victus 2 front | Tecno has the most rugged build if specs hold. Redmi gets top-notch glass. |
Water Resistance | IP68/IP69 (if confirmed) | IP64 | IP54 | IP64 | Camon 40 Pro stands out with stronger protection. |
Stylus Support | No | No | No | No | None support stylus use. |
Software | Android 15, HiOS 15 | Android 15, XOS 15 | Android 14, XOS 14.5 | Android 14, HyperOS | Both Tecno and Infinix Note run Android 15 out of the box. |
Charging | 45W | 90W | 33W, 10W reverse | 67W | Infinix Note 50 Pro+ charges the fastest. |
Wireless Charging | No | No | No | No | None support it. |
Special Features | Dimensity 8200 (rumored), IP69, Dolby Atmos, Circle to Search | 144Hz AMOLED, 90W charging, JBL audio, health sensors | JBL audio, dedicated SD, bypass charging | 200MP camera, Dolby Vision, under-display ultrasonic fingerprint | Each model brings unique perks—Redmi for camera and display, Camon for ruggedness and power, Infinix Note 50 Pro+ for speed and health tools. |
Price (KES) | KSh 31,800 | KSh 31,500 – 32,000 | KSh 22,900 – 25,000 | KSh 32,600 – 39,700 | Hot 50 Pro+ is most affordable; Redmi is the priciest but with flagship features. |
Overall Recommendation
This is a highly competitive segment where each phone tries to offer something unique. Your priorities will determine the best fit.
* For the absolute best camera experience and premium display: The Redmi Note 14 Pro seems to be the strongest contender with its 200MP OIS camera and the highest peak brightness, HDR10+ and Dolby Vision display, along with Gorilla Glass Victus 2 for durability. The software experience with HyperOS is also typically refined.
* For cutting-edge charging speed and new Android version with extended updates: The Infinix Note 50 Pro+ with its 90W charging and Android 15, with promises of 2 major upgrades, is very compelling. The inclusion of health sensors (if accurate and functional) is also a unique differentiator.
* For a potentially very durable and powerful overall package: The Tecno Camon 40 Pro, if its reported Dimensity 8200 processor and IP68/IP69 rating are accurate, would be a strong all-rounder, offering flagship-level processor performance and excellent ruggedness for its price range. The camera specs are a bit conflicting across sources, but likely good given the Camon series’ focus on photography.
* For the most budget-friendly option with a good AMOLED display and dedicated expandable storage: The Infinix Hot 50 Pro+ 4G offers good value. While its processor and camera setup are less impressive than the others, it still provides a smooth 120Hz AMOLED, stereo speakers and the convenience of a dedicated microSD slot at a lower price point.
Ultimately, the best choice depends on what features matter most to you. Given how new some of these devices are, it’s also advisable to look out for independent reviews that confirm real-world performance, especially for conflicting specifications like the Tecno Camon 40 Pro’s processor and IP rating.
YES Gadgets Ke. Visit us at Moi Avenue, HH TOWERS, Fifth floor, SHOP 505, (LAST OFFICE), directly opposite NAIVAS SUPERMARKET situated at Moi Avenue and Kenyatta Avenue Junction, Nairobi CBD near IMENTI HOUSE. HH Towers is the New Cream Tall Building. Follow the (YES Gadgets Ke) SIGNAGES to the shop upon exiting the Elevator/Lift at 5th Floor. Regards, Papa Kelli. Our contacts: 0746152231/0724749105. (Papa Kelli).