Tecno Camon 40 Vs. Honor X7c
Here’s a detailed comparison between the Tecno Camon 40 and the Honor X7c:
The Tecno Camon 40 was announced on March 3, 2025, with a release date expected in Q2 of 2025.
The Honor X7c was launched in November 2024 in Bangladesh (and other regions later).
Feature | Tecno Camon 40 | Honor X7c | Key Difference |
---|---|---|---|
Display | 6.78-inch AMOLED, 1080 x 2436 pixels (~393 ppi), 120Hz, Panda King Glass, HDR support, Always-on display | 6.77-inch TFT LCD, 720 x 1610 pixels (~261 ppi), 120Hz, Tempered Glass | Tecno Camon 40 has a superior AMOLED display with higher resolution and pixel density. Both offer 120Hz refresh rates. |
Processor | MediaTek Helio G100 Ultimate (6 nm) | Qualcomm Snapdragon 685 (6 nm) | Camon 40’s chipset offers better performance, especially for gaming and multitasking. |
RAM | 8GB / 12GB | 4GB / 6GB / 8GB | Tecno has higher starting and max RAM. |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB (UFS 2.2) | Honor X7c offers up to 512GB and faster UFS 2.2; Camon 40 type unspecified. |
Battery Life | 5200 mAh | 5200 mAh / 6000 mAh (region dependent) | Honor X7c may offer longer life in some regions with 6000 mAh variant. |
Rear Camera | 50MP (f/1.9, OIS, PDAF) + 8MP (ultrawide) | 108MP (f/1.8, PDAF) + 2MP (depth) | Camon 40 includes OIS and ultrawide; Honor has higher MP but a limited 2MP depth sensor. |
Front Camera | 32MP (wide) | 8MP (wide) | Camon 40 excels with higher resolution selfies. |
Build | IP66 (dust/water jets resistant) | IP64 (splash resistant) | Camon 40 provides better environmental protection. |
Software | Android 15, HIOS 15 (3 major updates) | Android 14, MagicOS 8 | Camon 40 is more future-proof with newer Android and longer software support. |
Charging | 45W wired (50% in 23 min, 100% in 43 min) | 35W wired | Camon 40 charges faster. |
Special Features | Under-display fingerprint, Circle to Search, AI button, Stereo speakers, Dolby Atmos, OIS | Side fingerprint, Stereo speakers, 3.5mm jack, Hi-Res Audio | Camon 40 has a more modern and feature-rich experience; Honor retains the headphone jack. |
Price (KES) | 24,300 – 27,500 | 24,500 | Honor X7c is slightly more affordable depending on variant. |
My Choice and Why:
For this comparison, the Tecno Camon 40 emerges as the stronger contender due to its more modern features and overall superior specifications in key areas.
Here’s a breakdown of why:
* Display: The AMOLED display on the Tecno Camon 40 with its higher resolution and pixel density offers a significantly better visual experience compared to the Honor X7c’s TFT LCD.
* Performance: The MediaTek Helio G100 Ultimate in the Camon 40 provides a more robust performance, which will be noticeable in daily usage, multitasking, and especially in gaming.
* Cameras: While the Honor X7c boasts a 108MP main sensor, the inclusion of Optical Image Stabilization (OIS) on the Tecno Camon 40’s 50MP main camera is a game-changer for capturing sharp photos and stable videos, particularly in challenging conditions. The 32MP front camera on the Camon 40 is also a clear upgrade.
* Software & Longevity: Launching with Android 15 and promising multiple major updates gives the Tecno Camon 40 a distinct advantage in terms of software support and overall longevity.
* Charging: The faster 45W charging on the Tecno Camon 40 is a convenient feature for quickly topping up the battery.
* Durability: The IP66 rating on the Camon 40 provides better dust and water resistance, making it a more durable option.
The Honor X7c’s main advantages are its slightly lower price point, the possibility of a larger 6000 mAh battery in some regions, and the inclusion of a 3.5mm headphone jack. However, these are generally outweighed by the Tecno Camon 40’s improvements in display, performance, camera technology, and software support.
Therefore, for a more modern, capable, and future-proof budget smartphone, the Tecno Camon 40 would be my recommendation.